1) SQUARE SECTION - produced sizes up to now (in mm or inches /1 inch=25,4 mm/):
31.75x31.75 (1,1/4" x 1,1/4") |
||||
27x27 | ||||
26x26 | ||||
1"x1" | ||||
25.4x25.4 | ||||
25x25 | ||||
24x24 | ||||
23x23 | ||||
22x22 | ||||
21x21 | ||||
20x20 | ||||
19.7x19.7 | ||||
19.2x19.2 | ||||
19x19 | ||||
3/4"x3/4" | ||||
18.1x18.1 | ||||
18x18 | ||||
17.6x17.6 | ||||
17.2x17.2 | ||||
17x17 | ||||
16x16 | ||||
16X16 | ||||
15.88x15.88 | ||||
'5/8"x.5/8" | ||||
15x15 | ||||
14.29x14.29 (9/16") | ||||
14x14 | ||||
13x13 | ||||
12.7x12.7 | ||||
.1/2"x.1/2" | ||||
12.5x12.5 | ||||
12x12 | ||||
11.8x11.8 | ||||
11x11 | ||||
10x10 | ||||
9.7x9.7 |
2) FLAT SECTION - produced sizes up to now (in mm or inches /1 inch=25,4 mm/):
30x10 | ||
21x10 | ||
20x10 | ||
12X10 | ||
20x8 | ||
15.5x8 | ||
14.5x8 | ||
30X7 | ||
15x7 | ||
12.7x6.35 (1/2x1/4) | ||
20x6 | ||
19/16x4 | ||
16/9x4 | ||
19x6 | ||
18x6 | ||
25x5 | ||
24x5 | ||
22x5 | ||
20x5 | ||
18x5 | ||
16x5 | ||
15x5 | ||
14x5 | ||
13x5 | ||
12x5 | ||
10x5 | ||
9.7x5 | ||
9.5x5 | ||
9.3x5 | ||
12.7x4.76 (1/2x3/16") | ||
16x4.5 | ||
10x4.5 Wavy | ||
10x4.5 Straight | ||
80x4 | ||
60x4 | ||
43x4 | ||
42x4 | ||
41x4 | ||
40x4 | ||
30x4 | ||
25.4x4 | ||
25x4 | ||
24x4 | ||
20x4 | ||
18x4 | ||
16x4 | ||
15x4 | ||
14x4 | ||
13x4 | ||
12x4 | ||
11x4 | ||
10x4 Wavy | ||
10x4 Straight | ||
60x3 | ||
40x3 | ||
14x3 | ||
13x3 | ||
12x3 | ||
11x3 | ||
10x3 |
|
In your enquiry/Order please specify required size of cutting sticks ( width, height, length) and required quantity of sticks.
Please contact us HERE.